| Camera Module | |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON), B/W: 0.001 Lux @(F1.5, AGC ON), 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s, 60Hz: 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16× |
| Privacy Mask | 24 programmable privacy masks |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | 120 dB WDR |
| Lens | |
| FOV | Horizontal field of view: 100° to 33° (Wide-Tele), Vertical field of view: 53° to 18° (Wide-Tele), Diagonal field of view: 119° to 37.5° (Wide-Tele) |
| Focal Length | 2.8 mm to 12 mm, 4× optical zoom |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | F1.5 to F2.7 |
| Supplement Light | |
| IR Distance | 20 m |
| Smart IR | Support |
| PTZ | |
| Movement Range (Pan) | 0° to 355° |
| Pan Speed | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
| Movement Range (Tilt) | 0° to 90° |
| Tilt Speed | Configurable, from 0.1°/s to 100°/s, Preset Speed: 100°/s |
| Proportional Zoom | Support |
| Presets | 300 |
| Power-off Memory | Support |
| Compression Standard | |
| H.264+ | Support |
| H.265+ | Support |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third Stream: H.265/H.264/MJPEG |
| H.265 Type | Main Profile |
| Video Bitrate | 32 Kbps to 16384 Kbps |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps(MP2L2) |
| SVC | Support |
| Network | |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
| API | Open-ended, support Open Network Video Interface, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform, support HiLookVision |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users, 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, HikCentral Pro, HiLookVision |
| Web Browser | IE 10-11, Chrome 57+, Firefox 52+, Safari 11+ |
| Image | |
| Image Enhancement | 3D DNR, BLC, HLC, Regional Exposure, Regional Focus |
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 24 fps (2560 × 1440), 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Interface | |
| Audio Input | 1-ch audio input (line in) |
| Audio Output | 1-ch audio output (line out) |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE |
| Built-in Microphone | 1 built-in microphone, picking up sounds in the radius up to 5 meters |
| Smart Features | |
| Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
| Smart Detection | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
| ROI | Main stream, sub-stream, and third stream respectively support two fixed areas. |
| General | |
| Material | Aluminum alloy, PC, PC+ABS |
| Dimensions | Ø 130.7 mm × 101.7 mm (Ø 5.15" × 4.00") |
| Weight | Approx. 0.53 kg (1.17 lb) |
| Protection Level | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Power | 12 VDC, 1.5 A (Max. 9.9 W, including max. 4.2 W for IR) PoE (802.3af), 36 to 57 VDC, 0.35 A (Max. 11.2 W, including max. 4.2 W for IR) |
| Working Temperature | -20°C to 60°C (-4°F to 140°F) |
| Working Humidity | ≤ 90% |