Features:
Optics
Compression
Network
Structure
IPC264SA-DZK |
|||||
| Camera | |||||
| Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 2.8-12mm@F1.2, AF automatic focusing and motorised zoom lens | ||||
| Iris | Fixed | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 42(137.8ft) | 16.8(55.1ft) | 8.4(27.6ft) | 4.2(13.8ft) | |
| 12 | 180(590.4ft) | 72(236.2ft) | 36(118.1ft) | 18(59.0ft) | |
| Angle of View (H) | 35.6°~107.9° | ||||
| Angle of View (V) | 20.4°~75.4° | ||||
| Angle of View (O) | 43.8°~140.3° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Min. Illumination | Colour:0.0005lux (F1.2, AGC ON) 0 lux with IR |
||||
| WDR | 120dB | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >56dB | ||||
| IR Range | Up to 50m (164 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Digital Defog | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 4MP(2688*1520), Max 30fps; 4MP(2560*1440), Max 30fps; 2MP(1920*1080), Max 60fps Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Supported | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas (8 blacks / 8 mosaics) | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Event | |||||
| Basic Detection | Audio detection, Tampering Alarm, Motion detection | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Two way audio | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Client | EZStation Ezview EZLive |
||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
| 1 output: impedance 600Ω; amplitude 2V [p-p] | |||||
| Alarm I/O | 2/1 | ||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||
| Serial Port | 1 RS485 | ||||
| Certifications | |||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
| General | |||||
| Power |
DC12V(±25%), PoE+(IEEE802.3at) | ||||
| Power consumption: Max 14W | |||||
| Support overcurrent protection , Input short circuit protection | |||||
| Dimensions (Ø x H) | Φ306.4x104.1x98.1mm(Φ12.1’’x4.1’’x3.9’’) | ||||
| Net Weight | 1.65kg(3.64lb) | ||||
| Material | Metal | ||||
| Working Environment | -30°C ~60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40°C ~70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Vandal Resistant | IK10 | ||||
| Ingress Protection | IP67 | ||||