Specifications:
Model | DS-D5027UC | |
Display | Viewing Angle | Horizontal 178°, vertical 178° |
Screen Size | 27 inch | |
Active Display Area | 596.736 (H) mm × 335.664 (V) mm | |
Backlight | LED Backlight | |
Resolution | 3840 × 2160@60 Hz | |
Brightness | 350 cd/m² | |
Contrast Ratio | 1000:1 | |
Response Time | 14 ms | |
Color Gamut | 8 Bit + FRC (1.07 G) | |
Power | Power Supply | 110 to 240 VAC, 50/60 Hz |
Power Consumption | ≤ 56 W | |
Standby Consumption | ≤ 0.5 W | |
Working Environment | Working Temperature | 0 °C to 40 °C |
Working Humidity | 10%--85% | |
Storage Temperature | -20 °C to 60 °C | |
Storage Humidity | 10%--80% | |
General | Casing Material | Black |
VESA | 100 mm × 100 mm, 4-M4 × 10 mm | |
Material Type | Plastic | |
Package Dimension (W × H × D) |
690 mm × 140 mm × 480 mm ( 27.17'' × 5.51'' × 18.90'') | |
Net Weight | 5.07 kg (11.2 lb.) | |
Gross Weight | 6.55 Kg (14.4 lb.) | |
Dimension (W × H × D) | 614.19 mm × 400.5 mm × 249.61 mm (24.18'' × 15.77'' × 9.83'') | |
Interface | Data Transmission Interface | HDMI input × 1 DP input × 1 AUDIO output × 1 |
Internal Function | loudspeaker | 2 × 2 W |