Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Max. Resolution | 2560 × 1920 |
Min. Illumination | Color: 0.017 Lux @ (F2.25, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Lens | |
Lens Type | Fixed focal lens, 1.05 mm |
Focal Length & FOV | 1.05 mm, horizontal FOV: 180°, vertical FOV: 180°, diagonal FOV: 180° |
Lens Mount | M12 |
Focus | Fixed |
Iris Type | Fixed |
Aperture | F2.25 |
Depth of Field | 0.1 m to ∞ |
DORI | |
DORI | D: 21 m, O: 8 m, R: 4 m, I: 2 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 8 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps(2560 × 1920, 2048 × 1536, 1280 × 960) 60 Hz: 30 fps(2560 × 1920, 2048 × 1536, 1280 × 960) |
Sub-Stream | 50 Hz: 25 fps (640 × 480) 60 Hz: 30 fps (640 × 480) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Region of Interest (ROI) | 1 fixed region for main stream |
Fisheye Display | |
Mount Type | Support wall/table/ceiling mounting |
Display Mode | Support 14 display modes in total(including display modes of different mount types): Fisheye View, 180 Panorama View, 4PTZ, Fisheye + 3PTZ, 360 Panorama + PTZ, 360 Panorama + 3PTZ, 360 Panorama + 6PTZ, 360 Panorama + 8PTZ, 2PTZ, Fisheye + 8PTZ, Panorama View, Panorama + 3PTZ, Panorama + 8PTZ |
Audio | |
Audio Type | Mono sound |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711 ulaw/G.711 alawm/16 Kbps (G.722.1)/16 Kbps (G.726)/32~160 Kbps (MP2L2)/16~64Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile T, Profile G), ISAPI |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+, Local service: Chrome 57.0+, Firefox 52.0+ |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS) |
Image | |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, white balance, adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
Built-in Microphone | -U: Yes |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 12 VDC, 30 A) |
Reset Key | Yes |
Power Output | 12 VDC, max. 100 mA |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output |
General | |
Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W |
Material | ADC12 |
Dimension | Ø119.9 mm × 41.2 mm (Ø4.7" × 1.6") |
Package Dimension | 150 mm × 125 mm × 99 mm (5.9" × 4.9" × 3.9") |
Weight | Approx. 320 g (0.7 lb.) |
With Package Weight | Approx. 500 g (1.1 lb.) |