Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Max. Resolution | 3200 × 1800 |
Min. Illumination | Color: 0.0008 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | 24/7 color imaging |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8mm, Horizontal FOV: 109°, Vertical FOV: 59°, Diagonal FOV: 130° 4 mm, Horizontal FOV: 93°, Vertical FOV: 49°, Diagonal FOV: 111° 6 mm, Horizontal FOV: 57°, Vertical FOV: 30°, Diagonal FOV: 67° |
Lens Mount | M16 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 3.1 m to ∞ 4 mm: 3.5 m to ∞ 6 mm: 8.2 m to ∞ |
DORI | |
DORI | 2.8 mm, D: 84 m, O: 33 m, R: 16 m, I: 8 m 4 mm, D: 102 m, O: 40 m, R: 20 m, I: 10 m 6 mm, D: 168 m, O: 66 m, R: 33 m, I: 16 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Up to 40 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3200 × 1800) 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region(s) for main stream and sub-stream |
Audio | |
Audio Type | -U: Mono sound |
Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | -U: Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 130 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 4 regions of privacy mask |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Microphone | -U: Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), scene change detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, supplement light |
Deep Learning Function | |
Face Capture | Yes |
General | |
Power | 12 VDC ± 25%, 0.5 A, max. 6.0 W, reverse polarity protection, PoE: 802.3af, Class 3, 36 V to 57 V, 0.25 A to 0.15 A, max. 7.5 W |
Material | Metal |
Dimension | Ø74.4 mm × 179.2 mm (Ø2.9" × 7.1") |
Package Dimension | 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") |
Weight | Approx. 520 g (1.1 lb.) |
With Package Weight | Approx. 760 g (1.7 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Heartbeat, anti-banding, mirror, flash log, password reset via email, pixel counter, password protection, one-key reset, three streams |
Approval | |
EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |