HiLook PTZ-P332ZI-DE3 PanoVu Mini Series IR Network PTZ Camera, with the integration design, is able to capture 360°images with the panoramic cameras as well as close-up images with the PTZ camera.
| Panoramic Camera | |
| Image Sensor | Three 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
| Shutter Time | 50 Hz: 1/25 s to 1/30,000 s 60 Hz: 1/30 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Gain | Auto/Manual |
| WDR | Digital WDR |
| Smart Image Enhancement | HLC/BLC/3D DNR/Regional Exposure |
| White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Privacy Mask | 4 × 3 programmable privacy masks |
| Focal Length | 2 mm |
| Aperture Range | F2.0 |
| FOV | Horizontal field of view: 128.5° × 3 Vertical field of view: 75.7° Diagonal field of view: 144° |
| PTZ Camera | |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
| Shutter Time | 50 Hz: 1/25 s to 1/30,000 s 60 Hz: 1/30 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Gain | Auto/Manual |
| WDR | Digital WDR |
| Smart Image Enhancement | HLC/BLC/3D DNR/Regional Exposure/Regional Focus |
| White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Privacy Mask | 8 programmable privacy masks |
| Digital Zoom | 8× |
| Focus Mode | Semi-automatic/Manual |
| Focal Length | 2.8 mm to 12 mm, 4× optical zoom |
| Zoom Speed | Approx.5.4 s (optical, wide - tele) |
| FOV | Horizontal field of view: 120° to 56.6° (wide - tele) Vertical field of view: 61.8° to 31.7° (wide - tele) Diagonal field of view: 149° to 65° (wide - tele) |
| Min. Working Distance | 10 mm to 1500 mm (wide - tele) |
| Aperture Range | F2.0 to F2.4 |
| Pan and Tilt Range | Pan: 0° to 350°; Tilt: 0° to 90° |
| Pan and Tilt Speed | Pan speed: 0.1°/s to 30°/s (configurable), preset speed: 30°/s Tilt speed: 0.1°/s to 30°/s (configurable), preset speed: 30°/s |
| Proportional Zoom | Support |
| Preset Number | 300 |
| Power-off Memory | Support |
| PTZ Status Display | Support |
| Preset Freezing | Support |
| Scheduled Task | Preset/Dome Reboot/Dome Adjust |
| Dual-VCA | Support |
| Smart Event Detection | Audio Exception Detection, Intrusion Detection, Line Crossing Detection |
| System | |
| IR | Up to 10 m IR (radius) |
| PTZ Linkage | Support |
| SVC | Support |
| ROI | Main stream supports eight fixed areas. |
| Video Compression | Main stream: H.265/H.264/MJPEG H.264: Main Profile/High Profile |
| Video Bitrate | 32 Kbps to 8192 Kbps |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2 |
| Audio Bitrate | G.711alaw/G.711ulaw: 64 Kbps G.722.1/G.726: 16 Kbps MP212: 32 Kbps/64 Kbps/128 Kbps |
| Resolution | Main stream: 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
| Network | |
| Smart Record | ANR (Automatic Network Replenishment) |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
| Simultaneous Live View | Up to 4 × 4 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Interface | |
| Network Interface | 1 RJ45 10 M/100 M Ethernet |
| Audio Interface | 1-ch audio input and 1-ch audio output |
| General | |
| Power | 12 VDC, 2.0 A & PoE (802.3 at), 42.5 to 57 VDC, 0.6 A, class 4 Max.24 W (Max. 6 W for IR) |
| Working Temperature | -10°C to 50°C (14°F to 122°F) |
| Working Humidity | ≤ 90% |
| Protection Level | TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | PC + ABS & Aluminum alloy |
| Dimensions | Φ 183 mm × 133 mm (Φ 7.20" × 5.24") |
| Weight | Approx. 0.9 kg (1.98 lb) |