| Motion Detection 2.0 | |
| Human/Vehicle Analysis | 4-ch |
| Video and Audio | |
| IP Video Input | 8-ch |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 80 Mbps |
| HDMI Output | 1-ch, 4K (4096 x 2160)/30 Hz, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
| VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
| Decoding | |
| Decoding Format | H.265+,H.265,H.264+,H.264 |
| Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
| Synchronous playback | 8-ch |
| Decoding Capability | 1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps) |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711ulaw/G.711alaw/G.722/G.726 |
| Network | |
| Remote Connection | 32 |
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
| Network Interface | 1, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| PoE | |
| Interface | 8, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
| Power | ≤ 80 W |
| Standard | IEEE 802.3 af/at |
| Auxiliary Interface | |
| SATA | 2 SATA interfaces |
| Capacity | Up to 8 TB capacity for each disk |
| Alarm In/Out | N/A |
| USB Interface | 2 × USB 2.0 |
| General | |
| Power Supply | 48 VDC, 2.5 A |
| Consumption | ≤ 15 W (without HDD and PoE off) |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Chassis | 1U chassis |
| Dimension (W × D × H) | 385 × 315 × 52 mm (15.2"× 12.4" × 2.0") |
| Weight | ≤ 2.6 kg (without HDD, 5.7 lb.) |
| Certification | |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 |
| CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 |