Specifications |
RG-ES206GS-P |
|
| Port | Total Number of RJ45 Ports | 6 |
| Total Number of Optical Ports | 1 | |
| Number of Combo Ports | 1 | |
| Number of 1GE SFP ports | 1 | |
| Number of 1GE RJ45 ports | 6 | |
| POE | Number of PoE in ports | 4 |
| Number of PoE/PoE+ out ports | 4 | |
| PoE budget | 54W | |
| PoE power pins | 1 2+, 3 6- | |
| System Specifications | Recommended camera limit | 200W H265:40 400W H265:20 |
| Forwarding rate | 8.9Mpps | |
| Switching capacity | 12Gbps | |
| Maximum number of VLANs | 16 | |
| Maximum number of MAC address entries | 2K | |
| Power input | AC input Rated voltage range: 100V to 240V Maximum voltage range: 90V to 264V Frequency: 50/60 Hz Rated current: 1.5A Adapter output Rated voltage range: 54V DC Rated current range: 1.11A |
|
| Maximum power consumption | Less than 6W with no PoE load Less than 60W with PoE full load |
|
| Power | Input power supply | Power adapter |
| FAN | Fan | Fanless |
| Heat dissipation | N/A | |
| Fan speed adjustment | N/A | |
| Heat dissipation | Less than 20.52 BTU/hr(220V/50 Hz) with no PoE load Less than 205.2 BTU/hr(220V/50Hz) with PoE full load |
|
| Acoustic noise | Fanless | |
| Button | Reset button | Yes |
| EMC | EMC | EN 55032:2015+AC :2016 EN 61000-3- 2:2014 EN 61000-3- 3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
| Safety Compliance | Safety compliance | EN 62638-1 |
| Certification | CE, FCC | CE;FCC |
| Mounting | Mounting | Wall-mount and Desk-type |
| Casing | Casing | Metal |
| Cable Hot- Swappable | Hot swapping of cables | Supported by all ports |
| Mean Time Between Failure (MTBF) | MTBF | >200K |
| Warranty | Warranty Card | 3 |
| EEE | EEE | Yes |
| Environment and Reliability | Operating temperature | 0 to 40°C |
| Storage temperature | -40 to 70ºC | |
| Operating humidity | 10% to 90% RH(non- condensing) |
|
| Storage humidity | 5% to 95% RH(non- condensing) |
|
| Operating altitude | -500 to 5000M | |
| ESD protection | Air Discharge: 8kV Contact Discharge: 6kV |
|
| Surge protection | Common Mode 6kV | |
| Surge protection | Common Modeļ¼4kV Differential mode 2kV | |
| Package Contents | Dimensions (W x D x H) | 148mm*78mm *26mm |
| Weight | 0.308kg | |
| Shipping weight | 1.07kg(package s included) | |
| Rack-mount bracket | N/A | |
| Screw | N/A | |
| User Manual | 1 | |
| Rubber pad | N/A | |
| Input power supply | Power adapter | |
| Warranty Card | 1 | |
L2 |
||
| Jumbo Frame | Jumbo frame length (MTU) | 9216 Bytes |
| port | Port flow control | Yes |
| PoE watchdog | Yes | |
| Port isolation | Yes | |
| EEE | Yes | |
| Ultra-long-haul transmission | Yes | |
| Cable Test | Yes | |
| VLAN | IEEE802.1Q VLAN | Yes |
| Port-based VLAN | Yes | |
| SPAN | Port mirroring | Yes |
| Mirroring | Yes | |
| Mac Address | Static MAC address | Yes |
| Storm Suppression | Broadcast storm control | Yes |
| Multicast storm control | Yes | |
| Unknown unicast storm control | Yes | |
L3 |
||
| DNS | DNS client | Yes |
| DHCP | DHCP snooping | Yes |
| DHCP | DHCP client | Yes |
High Features |
||
| QoS | Interface-based rate limiting (ingress/egress) | Yes |
| Online Upgrade | Online Upgrade | Yes |
| Self- Organizing Network | SON | Yes |
| syslog | System log | Yes |
| ALARM | Camera detection | Yes |
| ALARM | Loop alarm | Yes |
| ALARM | PoE power overload | Yes |
Management Features |
||
| Web Manageme nt | eWeb | Yes |
| MACC | Ruijie Cloud | Yes |
| APP | Ruijie Reyee App | Yes |