Model | RG-NBS5300-8MG2XS-UP | |
Hardware Specifications |
||
Port | Total Number of RJ45 Ports | 8 |
Total Number of Optical Ports | 2 | |
Number of 10GE SFP+ ports | 2 | |
Number of 2.5GE RJ45 ports | 8 | |
POE | Number of PoE/PoE+ out ports | 8 |
Number of PoE/PoE+/PoE++ out ports | 8 | |
PoE budget | 370W | |
PoE power pins | 1 2- 7 8-,3 6+ 4 5+ | |
System Specifications | CPU | MAC chip with a built-in single-core CPU, 800MHz |
RAM | 512MB | |
Flash memory | 256MB | |
Recommended camera limit | 200W H265:350 400W H265:170 |
|
Forwarding rate | 58.72Mpps | |
Switching capacity | 80Gbps | |
Maximum number of VLANs | 4094 | |
Maximum number of MAC address entries | 16000 | |
Maximum number of ARP entries | 2000 | |
Routing table capacity (main unit routing) | 6000 | |
Maximum number of IPv4 static routes | 500 | |
Routing table capacity (network routing) | 128 | |
Maximum number of IPv6 static routes | 128 | |
Maximum number of ACEs | In-1900 Out-0 |
|
Number of VCS members | 2 | |
Power | Power input | Rated voltage range: 100-240V~ Maximum voltage range: 90-264V~ Frequency: 50/60Hz Rated current: 6A |
Maximum power consumption | 450W | |
Power output | Vout=54V(7.6A),P=409W | |
Input power supply | Single fixed power supply | |
FAN | Fan | 2 |
Fan speed adjustment | Hardware-based adjustment | |
Heat dissipation | 1,539 BTU/hr(220V/50Hz) | |
Acoustic noise | <40dB (when the device works normally) | |
Button | Reset button | Yes |
EMC | EMC | EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
Safety Compliance | Safety compliance | IEC 62368-1 |
Certification | CE, FCC | CE;FCC |
Mounting | Mounting | Rack installation |
Casing | Casing | Metal |
Cable Hot- Swappable | Hot swapping of cables | Supported by all ports |
Mean Time Between Failure (MTBF) | MTBF | >400KH |
Warranty | Warranty Card | 5 |
EEE | EEE | Yes |
Environment and Reliability | Operating temperature | 0 to 50°C |
Storage temperature | -40 to 70ºC | |
Operating humidity | 10% to 90% RH(non-condensing) | |
Storage humidity | 5% to 95% RH(non-condensing) | |
Operating altitude | -500~5000M | |
ESD protection | Air Discharge: 8kV Contact Discharge: 6kV | |
Surge protection | Common Mode 6kV | |
Surge protection | Common Mode 6kV Differential mode 6kV | |
Package Contents | Dimensions (W x D x H) | 300mm x 233mm x 43.6mm |
Weight | 2.5 kg | |
Shipping weight | 3.25Kg | |
Rack-mount bracket | 2 | |
Screw | M3 Screw*8 | |
User Manual | 1 | |
Rubber pad | 4 | |
Input power supply | Single fixed power supply | |
Warranty Card | 1 | |
L2 |
||
Jumbo Frame | Jumbo frame length (MTU) | 9216 Bytes(Per-port MTU) |
Port | Port flow control | Yes |
PoE watchdog | Yes | |
Port isolation | Yes | |
EEE | Yes | |
Cable Test | Yes | |
VLAN | IEEE802.1Q VLAN | Yes |
Port-based VLAN | Yes | |
Voice VLAN | Yes | |
STP | STP (IEEE 802.1d) | Yes |
RSTP (IEEE 802.1w) | Yes | |
MSTP (IEEE 802.1s) | Yes | |
LLDP | LLDP | Yes |
LLDP-MED | Yes | |
SPAN | Port mirroring | Yes |
Mirroring | Yes | |
IGMP | IGMPv1 snooping | Yes |
IGMPv2 snooping | Yes | |
Basic IGMPv3 snooping | Yes | |
Full IGMPv3 snooping | Yes | |
IGMP filtering | Yes | |
Mac Address | Static MAC address | Yes |
MAC address filtering | Yes | |
Link Aggregation | Static aggregation | Yes |
Load balancing | Yes | |
LACP | Yes | |
Storm Suppression | Broadcast storm control | Yes |
Multicast storm control | Yes | |
Unknown unicast storm control | Yes | |
L3 |
||
ARP | ARP | Yes |
IPv4 | IPv4 ping | Yes |
IPv4 static route | Yes | |
IPv4 traceroute | Yes | |
IPv6 Configuration | IPv6 static route | Yes |
ICMPv6 | Yes | |
IPv6 ping | Yes | |
IPv6 traceroute | Yes | |
OSPF | OSPFv2 | Yes |
OSPFv3 | Yes | |
IGMP | IGMP V1, V2, V3 | Yes |
DNS | DNS client | Yes |
DNSv6 client | Yes | |
DHCP | DHCP relay | Yes |
DHCP snooping | Yes | |
DHCP server | Yes | |
DHCP client | Yes | |
HTTP v6 | HTTP Access by IPv6 | Yes |
High Features |
||
ACL | Standard ACL | Yes |
Extended MAC ACL | Yes | |
Extended IP ACL | Yes | |
IPv6 ACL | Yes | |
QoS | 802.1p traffic classification | Yes |
DSCP-based traffic classification | Yes | |
Egress queues based on 802.1p and DSCP | Yes | |
SP | Yes | |
WRR | Yes | |
SP+WRR | Yes | |
Global QoS | Yes | |
Interface-based rate limiting (ingress/egress) | Yes | |
Online Upgrade | Online Upgrade | Yes |
RLOG | RLOG | Yes |
Self-Organizing Network | SON | Yes |
syslog | System log | Yes |
Client Identification | Client discovery | Yes |
ALARM | Camera detection | Yes |
Loop alarm | Yes | |
MAC address entries | Yes | |
IP address pool conflicts | Yes | |
Full ARP table | Yes | |
PoE service failure | Yes | |
PoE power overload | Yes | |
Radius | RADIUS | Yes |
802.1X | 802.1X authentication | Yes |
Port-based 802.1X authentication | Yes | |
MAC-based 802.1X authentication | Yes | |
Guest VLAN | Yes | |
IP+MAC Port Binding | IP-MAC-port binding | Yes |
Anti-ARP Spoofing | ARP anti-spoofing | Yes |
IP Source Guard | IP source guard | Yes |
CPU Protection Policy (CPP) | CPU Protection Policy | Yes |
Management Features |
||
Web Management | eWeb | Yes |
MACC | Ruijie Cloud | Yes |
APP | Ruijie Reyee App | Yes |
SNMP | SNMPv1, v2c, and v3 | Yes |