Model |
RG-NBS3100-24GT4SFP-V2 |
|
Hardware Specifications |
||
Port | Total Number of RJ45 Ports | 24 |
Total Number of Optical Ports | 4 | |
Number of 1GE SFP ports | 4 | |
Number of 1GE RJ45 ports |
24 | |
POE | Number of PoE/PoE+ out ports | N/A |
PoE budget | N/A | |
PoE power pins | N/A | |
System Specifications | CPU | MAC chip with a built-in single- core CPU, 500MHz |
RAM | 512MB | |
Flash memory | 16MB | |
Recommende d camera limit | 200W H265:120 400W H265:60 |
|
Forwarding rate | 42Mpps | |
Switching capacity | 56Gbps | |
Maximum number of VLANs | 4094 | |
Maximum number of MAC address entries | 8000 | |
Maximum number of ARP entries | 1000 | |
Maximum number of ACEs | In-1200 Out-0 |
|
Power | Power input | Rated voltage range: 100- 240VAC Maximum voltage range: 90-264VAC Frequency: 50/60Hz Rated current: 0.6A |
Maximum power consumption | ≤21W | |
Power output | Vout=12V(2.2A),P =25W |
|
Input power supply | Single fixed power supply | |
FAN | Fan | Fanless |
Heat dissipation | N/A | |
Fan speed adjustment | N/A | |
Heat dissipation | 71.82 BTU/hr(220V/50H z) |
|
Acoustic noise | Fanless | |
Button | Reset button | Yes |
DIP switch | N/A | |
EMC | EMC | EN 55032:2015+AC:2 016 EN 61000-3- 2:2014 EN 61000-3- 3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
Safety Compliance | Safety compliance | IEC 62368-1 |
Certification | CE, FCC | CE;FCC |
Mounting | Mounting | Rack installation |
Casing | Casing | Metal |
Cable Hot- Swappable | Hot swapping of cables | Supported by all ports |
Mean Time Between Failure (MTBF) | MTBF | 400000H |
Warranty | Warranty Card | 5 |
EEE | EEE | Yes |
Environment and Reliability | Operating temperature | 0~50°C |
Storage temperature | -40~70ºC | |
Operating humidity | 10% to 90% RH(non- condensing) |
|
Storage humidity | 5% to 95% RH(non- condensing) |
|
Operating altitude | -500~5000M | |
ESD protection |
Air Discharge: 8kV Contact Discharge: 6kV |
|
Surge protection | Common Mode 6kV | |
Surge protection | Common Mode 6kV Differential mode 6kV |
|
Package Contents | Dimensions (W x D x H) | 440mm x 165mm x 44mm |
Weight | 2.4 kg | |
Shipping weight | 2.52kg | |
Rack-mount bracket | 2 | |
Screw | M4 Screw*6 | |
User Manual | 1 | |
Rubber pad | 4 | |
Input power supply | Single fixed power supply | |
Warranty Card | 1 | |
L2 |
||
Jumbo Frame | Jumbo frame length (MTU) | 9216 Bytes(Global MTU) |
port | Port flow control | Yes |
PoE watchdog | N/A | |
Port isolation | Yes | |
EEE | Yes | |
Cable Test | Yes | |
VLAN | IEEE802.1Q VLAN | Yes |
Port-based VLAN | Yes | |
Voice VLAN | Yes | |
STP | STP (IEEE 802.1d) | Yes |
RSTP (IEEE 802.1w) | Yes | |
MSTP (IEEE 802.1s) | Yes | |
G.8032 (ERPS) | ERPS | Yes |
LLDP | LLDP | Yes |
LLDP-MED | Yes | |
SPAN | Port mirroring | Yes |
Mirroring | Yes | |
IGMP | IGMPv1 snooping |
Yes |
IGMPv2 snooping |
Yes | |
Basic IGMPv3 snooping | Yes | |
IGMP filtering | Yes | |
Mac Address | Static MAC address | Yes |
MAC address filtering | Yes | |
Link Aggregation | Static aggregation | Yes |
Load balancing | Yes | |
LACP | Yes | |
Storm Suppression | Broadcast storm control | Yes |
Multicast storm control | Yes | |
Unknown unicast storm control | Yes | |
L3 |
||
IPv4 | IPv4 ping | Yes |
IPv4 traceroute |
Yes | |
IPv6 Configuration | ICMPv6 | Yes |
IPv6 ping | Yes | |
IPv6 traceroute |
Yes | |
DNS | DNS client | Yes |
DNSv6 client | Yes | |
DHCP | DHCP snooping |
Yes |
DHCP client | Yes | |
HTTP v6 | HTTP Access by IPv6 | Yes |
High Features | ||
ACL | Standard ACL | Yes |
ACL | Extended MAC ACL | Yes |
ACL | Extended IP ACL | Yes |
ACL | IPv6 ACL | Yes |
QoS | 802.1p traffic classification | Yes |
DSCP-based traffic classification | Yes | |
Egress queues based on 802.1p and DSCP | Yes | |
SP | Yes | |
WRR | Yes | |
SP+WRR | Yes | |
Global QoS | Yes | |
Interface- based rate limiting (ingress/egres s) | Yes | |
Online Upgrade | Online Upgrade | Yes |
RLOG | RLOG | Yes |
Self- Organizing Network | SON | Yes |
syslog | System log | Yes |
Client Identification | Client discovery | Yes |
ALARM | Camera detection | Yes |
Loop alarm | Yes | |
MAC address entries | Yes | |
IP address pool conflicts | Yes | |
PoE service failure | NO | |
PoE power overload | NO | |
Radius | RADIUS | Yes |
802.1X | 802.1X authenticatio n |
Yes |
Port-based 802.1X authenticatio n |
Yes | |
MAC-based 802.1X |
Yes | |
authenticatio n | ||
Guest VLAN | Yes | |
IP+MAC Port Binding | IP-MAC-port binding | Yes |
Anti-ARP Spoofing | ARP anti- spoofing | Yes |
IP Source Guard | IP source guard | Yes |
CPU Protection Policy (CPP) | CPU Protection Policy |
Yes |
Management Features |
||
Web Management | eWeb | Yes |
MACC | Ruijie Cloud | Yes |
APP | Ruijie Reyee App | Yes |
SNMP | SNMPv1, v2c, and v3 |
Yes |