Model |
RG-NBS7006 |
|
Hardware Specifications |
||
System Specifications | RAM | Supervisor engine/line card::DDRIII 1 GB |
Flash memory | Supervisor engine/line card: 256 MB | |
Recommended camera limit | Line Card : 200W H265:400 400W H265:200 |
|
Forwarding rate | 1440 Mpps | |
Switching capacity | 1.92 Tbps | |
Maximum number of VLANs | 4094 | |
Maximum number of MAC address entries | 32000 | |
Maximum number of ARP entries | 8000 | |
Routing table capacity (main unit routing) | 12000 | |
Maximum number of IPv4 static routes | 2000 | |
Routing table capacity (network routing) | 2000 | |
Maximum number of IPv6 static routes | 500 | |
Maximum number of ACEs | In-1900 Out-0 |
|
Number of VCS members | 2 | |
Chassis: | ||
RG-NBS7006: < 100 W | ||
Line Card: | ||
Power | Maximum power consumption | M7000-48GT2XS-EA < 60 W M7000-24GT24SFP2XS-EA < 80 W M7000-48SFP2XS-EA < 90 W |
M7000-8XS-EA < 40 W | ||
M7000-24GT2XS-EA < 50 W | ||
M7000-24SFP2XS-EA < 70 W | ||
M7000-16XS-EA < 82 W | ||
Supervisor Engine: M7006-CM < 30 W | ||
Power output | RG-PA600I-FS: 90 V AC to 290 V AC ~600 W | |
Input power supply | System power module: 4 PoE module: not supported | |
Power module | 4 | |
FAN | Hot swapping of fan modules | Supported |
Fan | 2 | |
Heat dissipation | front to rear and left to rear and right to rear airflow | |
Fan speed adjustment | Adjust according to ambient temperature | |
Heat dissipation | Chassis: RG-NBS7006: < 342 BTU/hr(220V/50Hz) Line Card: M7000-48GT2XS-EA <205.2 BTU/hr(220V/50Hz) M7000-24GT24SFP2XS-EA <273.6BTU/hr(220V/50Hz) M7000-48SFP2XS-EA <307.8 BTU/hr(220V/50Hz) M7000-8XS-EA < 136.8 BTU/hr(220V/50Hz) M7000-24GT2XS-EA <171 BTU/hr(220V/50Hz) M7000-24SFP2XS-EA <239.4 BTU/hr(220V/50Hz) M7000-16XS-EA < 280.44BTU/hr(220V/50Hz) Supervisor Engine: M7006-CM < 102.6 BTU/hr(220V/50Hz) |
|
Acoustic noise | 55 dB at 35°C 78 dB at 50°C | |
Button | Reset button | Yes |
EMC | EMC | EN 55032:2015+AC:2016 EN 61000-3-2:2014 EN 61000-3-3:2013 EN 55035:2017 ETSI EN 300 386 V2.1.1 (2016-07) |
Safety Compliance | Safety compliance | IEC 62368-1 |
Certification | CE, FCC | CE |
Mounting | Mounting | Rack installation |
Casing | Casing | Metal |
Cable Hot-Swappable | Hot swapping of cables | Supported by all ports |
Mean Time Between Failure (MTBF) | MTBF | 400000H |
Warranty | Warranty Card | 5 |
EEE | EEE | Yes |
Environment and Reliability | Operating temperature | 0 to 50°C |
Storage temperature | -40°C to +70°C | |
Operating humidity | 10% to 90% RH(non-condensing) | |
Storage humidity | 5% to 95% RH(non-condensing) | |
Operating altitude | -500~5000M | |
ESD protection | ESD: 6 kV contact/8 kV air | |
Surge protection | Common mode: 6 kV | |
Surge protection | Common Mode 6kV Differential mode 6kV | |
Package Contents | Dimensions (W x D x H) | Chassis without cable maN/Agement bracket: 442 mm x 410 mm x 396 mm, 9 RU EA card: 438.5 mm x 196 mm x 40.2 mm CM card: 438.5 mm x 196 mm x 40.2 mm |
Weight | 25 kg | |
Shipping weight | 30kg | |
Rack-mount bracket | 2 | |
Screw | M6 Screw*12+M3 Screw*18 | |
nut | M6 unt*12 | |
User Manual | 1 | |
Input power supply | System power module: 4 PoE module: not supported | |
Warranty Card | 1 | |
L2 |
||
Jumbo Frame | Jumbo frame length (MTU) | 9216 Bytes(Per-port MTU) |
port | Port flow control | Yes |
Port isolation | Yes | |
EEE | Yes | |
Cable Test | Yes | |
VLAN | IEEE802.1Q VLAN | Yes |
Port-based VLAN | Yes | |
Voice VLAN | Yes | |
STP | STP (IEEE 802.1d) | Yes |
RSTP (IEEE 802.1w) | Yes | |
MSTP (IEEE 802.1s) | Yes | |
LLDP | LLDP | Yes |
LLDP-MED | Yes | |
SPAN | Port mirroring | Yes |
Mirroring | Yes | |
IGMP | IGMPv1 snooping | Yes |
IGMPv2 snooping | Yes | |
Basic IGMPv3 snooping | Yes | |
Full IGMPv3 snooping | Yes | |
IGMP filtering | Yes | |
Mac Address | Static MAC address | Yes |
MAC address filtering | Yes | |
Link Aggregation | Static aggregation | Yes |
Load balancing | Yes | |
LACP | Yes | |
Storm Suppression | Broadcast storm control | Yes |
Multicast storm control | Yes | |
Unknown unicast storm control | Yes | |
L3 |
||
ARP | ARP | Yes |
IPv4 | IPv4 ping | Yes |
IPv4 static route | Yes | |
IPv4 traceroute | Yes | |
IPv6 Configuration | IPv6 static route | Yes |
ICMPv6 | Yes | |
IPv6 ping | Yes | |
IPv6 traceroute | Yes | |
OSPF | OSPFv2 | Yes |
OSPFv3 | Yes | |
IGMP | IGMP V1, V2, V3 | Yes |
DNS | DNS client | Yes |
DNSv6 client | Yes | |
DHCP | DHCP relay | Yes |
DHCP snooping | Yes | |
DHCP server | Yes | |
DHCP client | Yes | |
HTTP v6 | HTTP Access by IPv6 | Yes |
High Features |
||
ACL | Standard ACL | Yes |
Extended MAC ACL | Yes | |
Extended IP ACL | Yes | |
IPv6 ACL | Yes | |
QoS | 802.1p traffic classification | Yes |
DSCP-based traffic classification | Yes | |
Egress queues based on 802.1p and DSCP | Yes | |
SP | Yes | |
WRR | Yes | |
SP+WRR | Yes | |
Global QoS | Yes | |
Interface-based rate limiting (ingress/egress) | Yes | |
Online Upgrade | Online Upgrade | Yes |
RLOG | RLOG | Yes |
Self-Organizing Network | SON | Yes |
syslog | System log | Yes |
Client Identification | Client discovery | Yes |
ALARM | Camera detection | Yes |
Loop alarm | Yes | |
MAC address entries | Yes | |
IP address pool conflicts | Yes | |
Full ARP table | Yes | |
Radius | RADIUS | Yes |
802.1X | 802.1X authentication | Yes |
Port-based 802.1X authentication | Yes | |
MAC-based 802.1X authentication | Yes | |
Guest VLAN | Yes | |
IP+MAC Port Binding | IP-MAC-port binding | Yes |
Anti-ARP Spoofing | ARP anti-spoofing | Yes |
IP Source Guard | IP source guard | Yes |
CPU Protection Policy (CPP) | CPU Protection Policy | Yes |
Management Features |
||
Web Management | eWeb | Yes |
MACC | Ruijie Cloud | Yes |
APP | Ruijie Reyee App | Yes |
SNMP | SNMPv1, v2c, and v3 | Yes |