
|
Ports
|
24 x 10/100/1000Base-T ports, 4 SFP uplink
|
|
Switching capacity
|
56 Gbps |
|
MAC address table
|
8000 |
|
Fan
|
Fanless |
|
Dimensions (W x D x H)
|
440 mmx 165 mm x 44 mm |
|
MTBF
|
> 200,000 |
| Layer type | Layer 2 |
| Forwarding rate | 41.67 Mpps |
| Maximum VLAN | 4094 |
| Port surge | 6 kV |
| Weight (With package) | 2.4 kg |
| Warranty | 5 Years |
| Device | RG-NBS3100-24GT4SFP |
| Mounting Bracket | 2 |
| Foot pad | 4 |
| Power supply | Power cord |
| Quick Start Guide | 1 |
| Warranty Card | 1 |
| Accesories | Screws * 6 |
| Package Weight | 2.4 kg |
|
Package Dimension
(w x d x h)
|
533 mm x 258 mm x 102 mm |