
|
Ports
|
24 x 10/100/1000Base-T ports, 4 SFP uplink
|
|
Switching capacity
|
56 Gbps |
|
MAC address table
|
16000 |
|
Fan
|
Single, Left-to-Rear airflow |
|
Dimensions (W x D x H)
|
440 mm x 207.5 mm x 43.6 mm |
|
MTBF
|
> 200,000 |
| Layer type | Layer 2+ |
| Forwarding rate | 42 Mbps |
| Maximum VLAN | 4094 |
| Port surge | 6 kV |
| Weight (With package) | 2.9 kg |
| Warranty | 5 Years |
| Device | RG-NBS5100-24GT4SFP |
| Mounting Bracket | 2 |
| Foot pad | 4 |
| Power supply | Power cord |
| Quick Start Guide | 1 |
| Warranty Card | 1 |
| Accesories | Screws * 6 |
| Package Weight | 1.2 kg |
|
Package Dimension
(w x d x h)
|
513 mm x 333 mm x 145 mm |