| Model | NSW2020-6T-POE-IN | |||
| Ports | 6×100Mbps network ports (RJ45), including 4 PoE ports | |||
| Standards | IEEE802.3,IEEE802.3u,IEEE802.3az,IEEE802.3x,IEEE802.3af,I EEE802.3at | |||
| Switching capacity | 1.2Gbps | |||
| Forwarding performance | 0.90Mpps | |||
| Packet Buffer | 448Kbit | |||
| MAC | 1K | |||
| Dimensions (W×D×H) | 107*101*25mm | |||
| Weight | 0.19KG | |||
| Power supply | DC:48/51V | |||
| PoE | 802.3at/af (4/5+,7/8-) | |||
| Max. PoE Power | Max capacity: 60W Max capacity for single port: 30W |
|||
| Prior Ports | 1~2 | |||
| Cooling Fans | 0 | |||
| Operating temperature | 0°C-40°C (32°F-104°F) | |||
| Operating humidity | 10%~90% (noncondensing) | |||
| Storage humidity | 5%~90% (noncondensing) | |||
| Indicator | POWER: Steady on: AC input is normal Off: No AC input |
|||
| No PoE Indicator | ||||
| PoE-MAX: off :The POE power supply power of the whole machine is less than 80% of the specification Steady on : The POE power supply power of the whole machine is greater than 85% of the specification |
||||
| LINK/ACT: Off: No link Steady on: Linked Flashing: Transmitting data |
||||
| Working Mode | Default(Normal mode) : All ports can communicate with each other. EXTEND(Surveillance mode): Transmission distance up to 250 meters. |
|||