

| Camera | Description |
| Resolution | 6MP |
| Sensor | 1/2.7''CMOS |
| Min. Illumination | Colour: 0.001 lux ( F1.0, AGC ON) 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° |
| S/N | >56dB |
| WDR | 130dB |
| Lens | Description |
| Lens type | IPC3636SS-ADF28KMC-I1:2.8mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | |
| Field of View (V) | |
| Field of View (D) | |
| DORI | Description |
| DORI Distance(Lens) | |
| DORI Distance(Detect) | |
| DORI Distance(Observe) | |
| DORI Distance(Recognize) | |
| DORI Distance(Identify) | |
| Illuminator | Description |
| Illumination Distance(IR) | Up to 30m (98.4 ft) |
| Illumination Distance(Warm Ligh t) | Up to 30m (98.4 ft) |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850nm |
| Light On/Off Control | Auto/Manual |
| Video | Description |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream:6MP (3072*2048), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*12 |
| 96), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| Image | Description |
| Auto Scene Match (ASM) | Support(Only WDR) |
| White Balance | Auto;Outdoor;Fine Tune;Sodium Lamp;Locked;Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal;Vertical;Horizontal;180°;90°Clockwise;90°Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Intelligent | Description |
| Smart intrusion prevention | Support false alarm filtering:&Cross Line detection&Intrusion detection&Enter Area detecti on&Leave Area detection |
| Statistical Analysis | People counting;support people flow counting and crowd density monitoring |
| Events | Description |
| Basic Detection | Motion detection;Ultra motion detection;Tampering alarm;Audio detection |
| General Function | Watermark;IP Address Filtering;Alarm input;Alarm output;Access Policy;ARP Protection;R TSP Authentication;User Authentication;HTTP Authentication |
| Audio | Description |
| Audio Compression | G.711U;G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | Description |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR;NAS(NFS) |
| Network | Description |
| Protocols | IPv4;IPv6;IGMP;ICMP;ARP;TCP;UDP;DHCP;PPPoE;RTP;RTSP;RTCP;RTMP;DNS;DDN S;NTP;FTP;UPnP;HTTP;HTTPS;SMTP;802.1x;SNMP;QoS;SSL/TLS;SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T);API;SDK |
| User/Host | Up to 32 users. 3 user levels: administrator,common user and operator |
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | EZLive;EZView;EZStation |
| Web Browser | Plug- in required live view: IE 10 and above,Chrome 45 and above,Firefox 52 and above,Edge 79 and above;Plug- in free live view: Chrome 57.0 and above,Firefox 58.0 and above,Edge 16 and above |
| Interface | Description |
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p];1 Output: impedance 600 Ω; amplitude 2V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | Description |
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | Description |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 10.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (L x W x H) | Φ129 x 118mm (Ø5.1” x 4.7”) |
| Weight | 0.69kg (1.53lb) |
| Material | Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge protection | 4KV |
| Reset button | Support |
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korea n, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spa |
| nish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |